Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Chhattisgarh
Select State
- Chandigarh
- Madhya Pradesh
- Bihar
- Karnataka
- Telangana
- Uttarakhand
- Andaman and Nicobar Islands
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Haryana
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Kerala
- West Bengal
- Uttar Pradesh
- Tamil Nadu
- Andhra Pradesh
- Chhattisgarh
- Maharashtra
- Gujarat
- Meghalaya
- Himachal Pradesh
- Manipur
- Delhi
- Goa
- Mizoram
- Nagaland
- Puducherry
- Rajasthan
- Sikkim
- Tripura
- Dadra and Nagar Haveli
- Daman and Diu
- Jammu and Kashmir
- Jharkhand
- Ladakh
- Odisha
- Punjab
- Arunachal Pradesh
- Assam
Effective from date - 1st Apr, 2024
Updated As On - 29th May, 2024
Class of Employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Unskilled | Zone A | Zone A | 8320 | 99.23 | 2580 | 419.23 | 10900 |
Unskilled | Zone B | Zone B | 8060 | 99.23 | 2580 | 409.23 | 10640 |
Unskilled | Zone C | Zone C | 7800 | 99.23 | 2580 | 399.23 | 10380 |
Semi-skilled | Zone A | Zone A | 8970 | 99.23 | 2580 | 444.23 | 11550 |
Semi-skilled | Zone B | Zone B | 8710 | 99.23 | 2580 | 434.23 | 11290 |
Semi-skilled | Zone C | Zone C | 8450 | 99.23 | 2580 | 424.23 | 11030 |
Skilled | Zone A | Zone A | 9750 | 99.23 | 2580 | 474.23 | 12330 |
Skilled | Zone B | Zone B | 9490 | 99.23 | 2580 | 464.23 | 12070 |
Skilled | Zone C | Zone C | 9230 | 99.23 | 2580 | 454.23 | 11810 |
Highly Skilled | Zone A | Zone A | 10530 | 99.23 | 2580 | 504.23 | 13110 |
Highly Skilled | Zone B | Zone B | 10270 | 99.23 | 2580 | 494.23 | 12850 |
Highly Skilled | Zone C | Zone C | 10010 | 99.23 | 2580 | 484.23 | 12590 |
Download Latest Notification(s) Here
the-chhattisgarh-minimum-wages-notification-october-2024-1.pdf