Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Chandigarh
Select State
- Chandigarh
- Madhya Pradesh
- Bihar
- Karnataka
- Telangana
- Uttarakhand
- Andaman and Nicobar Islands
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Haryana
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Kerala
- West Bengal
- Uttar Pradesh
- Tamil Nadu
- Andhra Pradesh
- Chhattisgarh
- Maharashtra
- Gujarat
- Meghalaya
- Himachal Pradesh
- Manipur
- Delhi
- Goa
- Mizoram
- Nagaland
- Puducherry
- Rajasthan
- Sikkim
- Tripura
- Dadra and Nagar Haveli
- Daman and Diu
- Jammu and Kashmir
- Jharkhand
- Ladakh
- Odisha
- Punjab
- Arunachal Pradesh
- Assam
Effective from date - 1st Oct, 2023
Updated As On - 11th Mar, 2024
Class of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Refer notification | 525 | 13659 |
Semi Skilled II | Refer notification | 531 | 13809 |
Semi Skilled I | Refer notification | 535 | 13909 |
Skilled II | Refer notification | 543 | 14109 |
Skilled I | Refer notification | 551 | 14334 |
Highly Skilled | Refer notification | 567 | 14734 |
Class-III (Staff) | Passed matriculate or equal exam | 536 | 13934 |
Class-III (Staff) | Clerk | 536 | 13934 |
Class-III (Staff) | Time keeper | 536 | 13934 |
Class-III (Staff) | Munshi | 536 | 13934 |
Class-III (Staff) | Store Assistant | 536 | 13934 |
Class-III (Staff) | Store Keeper | 536 | 13934 |
Class-III (Staff) | Accounts Assistant | 536 | 13934 |
Class-III (Staff) | Typist | 536 | 13934 |
Class-III (Staff) | Steno-Typist | 536 | 13934 |
Class-III (Staff) | Receptionist | 536 | 13934 |
Class-III (Staff) | Personal Assistant | 536 | 13934 |
Class-III (Staff) | Cashier | 536 | 13934 |
Class-III (Staff) | Draftsman | 536 | 13934 |
Class-III (Staff) | Telephone Operator | 536 | 13934 |
Class-III (Staff) | Computer Applicator | 536 | 13934 |
Class-III (Staff) | Counterman | 536 | 13934 |
Class-III (Staff) | Ticket Checker | 536 | 13934 |
Class-III (Staff) | Ticket Collector | 536 | 13934 |
Class-III (Staff) | Legal Assistant | 536 | 13934 |
Class-III (Staff) | Supplier | 536 | 13934 |
Class-III (Staff) | Nurse or Nursing Assistant | 536 | 13934 |
Class-III (Staff) | Compounder | 536 | 13934 |
Class-III (Staff) | Technologist | 536 | 13934 |
Class-III (Staff) | Radiologist | 536 | 13934 |
Class-III (Staff) | Person doing similar work | 536 | 13934 |
Class-II (Staff) | Graduate (except Technical) | 542 | 14084 |
Class-II (Staff) | Accountant | 542 | 14084 |
Class-II (Staff) | Stenographer | 542 | 14084 |
Class-II (Staff) | Work in charge | 542 | 14084 |
Class-II (Staff) | Office Supervisor | 542 | 14084 |
Class-II (Staff) | Salesman | 542 | 14084 |
Class-II (Staff) | Purchase Man | 542 | 14084 |
Class-II (Staff) | Store Incharge | 542 | 14084 |
Class-II (Staff) | Architect | 542 | 14084 |
Class-II (Staff) | Artisian | 542 | 14084 |
Class-II (Staff) | Person doing similar work | 542 | 14084 |
Class-I (Staff) | Assistant Manager | 556 | 14444 |
Class-I (Staff) | Foreman | 556 | 14444 |
Class-I (Staff) | Executive | 556 | 14444 |
Class-I (Staff) | Engineer officer | 556 | 14444 |
Class-I (Staff) | Office Supervisor | 556 | 14444 |
Class-I (Staff) | Medical Officer | 556 | 14444 |
Class-I (Staff) | Doctor | 556 | 14444 |
Class-I (Staff) | Dentist | 556 | 14444 |
Class-I (Staff) | Surgeon | 556 | 14444 |
Class-I (Staff) | Pharmacist | 556 | 14444 |
Class-I (Staff) | Vaid | 556 | 14444 |
Class-I (Staff) | Hakim | 556 | 14444 |
Class-I (Staff) | Homeopath | 556 | 14444 |
Class-I (Staff) | Person doing similar work | 556 | 14444 |
Download Latest Notification(s) Here
the-chandigarh-minimum-wages-notification-october-2023-1.pdf