Law Our Categories

select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state

minimum wages

Latest Minimum Wages for Shops and Establishment in Bihar

Effective from date - 1st Apr, 2026

Updated As On - 6th Apr, 2026

Class of employment Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Unskilled 428 11128 8 208 436 11336
Unskilled 428 11128 8 208 436 11336
Semi-Skilled 444 11544 8 208 452 11752
Skilled 541 14066 10 260 551 14326
Highly Skilled 660 17160 12 312 672 17472
Unskilled 428 11128 8 208 436 11336
Unskilled 428 11128 8 208 436 11336
Semi-Skilled 444 11544 8 208 452 11752
Skilled 541 14066 10 260 551 14326
Highly Skilled 660 17160 12 312 672 17472
Unskilled 428 11128 8 208 436 11336
Unskilled 428 11128 8 208 436 11336
Semi-Skilled 444 11544 8 208 452 11752
Skilled 541 14066 10 260 551 14326
Highly Skilled 660 17160 12 312 672 17472
Unskilled 428 11128 8 208 436 11336
Unskilled 428 11128 8 208 436 11336
Semi-Skilled 444 11544 8 208 452 11752
Skilled 541 14066 10 260 551 14326
Highly Skilled 660 17160 12 312 672 17472

Download Latest Notification(s) Here

Bihar-MW-2026.pdf

We answer all your compliance related queries. Explore 500+ laws across india

Get Free Quote