Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Telangana
Select State
- Andaman and Nicobar Islands
- Kerala
- West Bengal
- Uttarakhand
- Uttar Pradesh
- Tripura
- Telangana
- Tamil Nadu
- Sikkim
- Rajasthan
- Punjab
- Puducherry
- Odisha
- Nagaland
- Mizoram
- Meghalaya
- Manipur
- Maharashtra
- Madhya Pradesh
- Ladakh
- Karnataka
- Jharkhand
- Jammu and Kashmir
- Himachal Pradesh
- Haryana
- Gujarat
- Goa
- Delhi
- Daman and Diu
- Dadra and Nagar Haveli
- Chhattisgarh
- Chandigarh
- Bihar
- Assam
- Arunachal Pradesh
- Andhra Pradesh
- Andaman and Nicobar Islands
- Uttar Pradesh
- Uttarakhand
- West Bengal
- Jharkhand
- Ladakh
- Madhya Pradesh
- Andaman and Nicobar Islands
Effective from date - 1st Apr, 2025
Updated As On - 4th Apr, 2025
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops & Establishment | 5557 | 9049.6 | 561.79 | 14606.6 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops & Establishment | 5357 | 9049.6 | 554.1 | 14406.6 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops & Establishment | 4722 | 9049.6 | 529.68 | 13771.6 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops & Establishment | 4102 | 9049.6 | 505.83 | 13151.6 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops & Establishment | 3886 | 9049.6 | 497.52 | 12935.6 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops & Establishment | 3886 | 9049.6 | 497.52 | 12935.6 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops & Establishment | 3757 | 9049.6 | 492.56 | 12806.6 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops & Establishment | 3700 | 9049.6 | 490.37 | 12749.6 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops & Establishment | 3370 | 9049.6 | 477.68 | 12419.6 |
Computer Operator | Zone I | Shops & Establishment | 3886 | 9049.6 | 497.52 | 12935.6 |
Computer Operator | Zone II | Shops & Establishment | 3757 | 9049.6 | 492.56 | 12806.6 |
Security Guard | Zone I | Shops & Establishment | 3700 | 9049.6 | 490.37 | 12749.6 |
Security Guard | Zone II | Shops & Establishment | 3370 | 9049.6 | 477.68 | 12419.6 |
Type Writing Instructor | Zone I | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Type Writing Instructor | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Shops & Establishment | 5557 | 9049.6 | 561.79 | 14606.6 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Shops & Establishment | 5138 | 9049.6 | 545.68 | 14187.6 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Shops & Establishment | 4722 | 9049.6 | 529.68 | 13771.6 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Shops & Establishment | 4102 | 9049.6 | 505.83 | 13151.6 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Shops & Establishment | 3886 | 9049.6 | 497.52 | 12935.6 |
Weighman/ Kolgari | Zone I | Shops & Establishment | 3886 | 9049.6 | 497.52 | 12935.6 |
Weighman/ Kolgari | Zone II | Shops & Establishment | 3757 | 9049.6 | 492.56 | 12806.6 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Shops & Establishment | 3700 | 9049.6 | 490.37 | 12749.6 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Shops & Establishment | 3370 | 9049.6 | 477.68 | 12419.6 |
Manager/Shop Incharge | Zone I | Shops & Establishment | 4722 | 9049.6 | 529.68 | 13771.6 |
Manager/Shop Incharge | Zone II | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Helper | Zone I | Shops & Establishment | 3700 | 9049.6 | 490.37 | 12749.6 |
Helper | Zone II | Shops & Establishment | 3370 | 9049.6 | 477.68 | 12419.6 |
Cutter Master | Zone I | Shops & Establishment | 4722 | 9049.6 | 529.68 | 13771.6 |
Cutter Master | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Helper/ Pressman | Zone I | Shops & Establishment | 3700 | 9049.6 | 490.37 | 12749.6 |
Helper/ Pressman | Zone II | Shops & Establishment | 3370 | 9049.6 | 477.68 | 12419.6 |
Manager/ Shop Incharge | Zone I | Shops & Establishment | 4722 | 9049.6 | 529.68 | 13771.6 |
Manager/ Shop Incharge | Zone II | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Clerk/ Bill Writer | Zone I | Shops & Establishment | 4102 | 9049.6 | 505.83 | 13151.6 |
Clerk/ Bill Writer | Zone II | Shops & Establishment | 3886 | 9049.6 | 497.52 | 12935.6 |
Washerman (Laundry) | Zone I | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Washerman (Laundry) | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Shops & Establishment | 4722 | 9049.6 | 529.68 | 13771.6 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Goldsmith | Zone I | Shops & Establishment | 4520 | 9049.6 | 521.91 | 13569.6 |
Goldsmith | Zone II | Shops & Establishment | 4302 | 9049.6 | 513.52 | 13351.6 |
Photo Frame Worker | Zone I | Shops & Establishment | 3757 | 9049.6 | 492.56 | 12806.6 |
Photo Frame Worker | Zone II | Shops & Establishment | 3370 | 9049.6 | 477.68 | 12419.6 |
AC Plant Operator | Zone I | Shops & Establishment | 4102 | 9049.6 | 505.83 | 13151.6 |
AC Plant Operator | Zone II | Shops & Establishment | 4062 | 9049.6 | 504.29 | 13111.6 |
Security Supervisor - Employment In Security Services | Zone I | Security Services | 7500 | 9105.75 | 638.68 | 16605.75 |
Security Supervisor - Employment In Security Services | Zone II | Security Services | 6500 | 9105.75 | 600.22 | 15605.75 |
Security Supervisor - Employment In Security Services | Zone III | Security Services | 5000 | 9105.75 | 542.53 | 14105.75 |
Security Officer - Employment In Security Services | Zone I | Security Services | 7500 | 9105.75 | 638.68 | 16605.75 |
Security Officer - Employment In Security Services | Zone II | Security Services | 6500 | 9105.75 | 600.22 | 15605.75 |
Security Officer - Employment In Security Services | Zone III | Security Services | 5000 | 9105.75 | 542.53 | 14105.75 |
Field Officer - Employment In Security Services | Zone I | Security Services | 7500 | 9105.75 | 638.68 | 16605.75 |
Field Officer - Employment In Security Services | Zone II | Security Services | 6500 | 9105.75 | 600.22 | 15605.75 |
Field Officer - Employment In Security Services | Zone III | Security Services | 5000 | 9105.75 | 542.53 | 14105.75 |
Security Inspector - Employment In Security Services | Zone I | Security Services | 7000 | 9105.75 | 619.45 | 16105.75 |
Security Inspector - Employment In Security Services | Zone II | Security Services | 6000 | 9105.75 | 580.99 | 15105.75 |
Security Inspector - Employment In Security Services | Zone III | Security Services | 4500 | 9105.75 | 523.3 | 13605.75 |
Assistant Security Inspector - Employment In Security Services | Zone I | Security Services | 6500 | 9105.75 | 600.22 | 15605.75 |
Assistant Security Inspector - Employment In Security Services | Zone II | Security Services | 5500 | 9105.75 | 561.76 | 14605.75 |
Assistant Security Inspector - Employment In Security Services | Zone III | Security Services | 4250 | 9105.75 | 513.68 | 13355.75 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Security Services | 7000 | 9105.75 | 619.45 | 16105.75 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Security Services | 6000 | 9105.75 | 580.99 | 15105.75 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Security Services | 4500 | 9105.75 | 523.3 | 13605.75 |
Head Guard - Employment In Security Services | Zone I | Security Services | 7000 | 9105.75 | 619.45 | 16105.75 |
Head Guard - Employment In Security Services | Zone II | Security Services | 6000 | 9105.75 | 580.99 | 15105.75 |
Head Guard - Employment In Security Services | Zone III | Security Services | 4500 | 9105.75 | 523.3 | 13605.75 |
Security Guards with Arms - Employment In Security Services | Zone I | Security Services | 6500 | 9105.75 | 600.22 | 15605.75 |
Security Guards with Arms - Employment In Security Services | Zone II | Security Services | 5500 | 9105.75 | 561.76 | 14605.75 |
Security Guards with Arms - Employment In Security Services | Zone III | Security Services | 4250 | 9105.75 | 513.68 | 13355.75 |
Security Guards without Arms - Employment In Security Services | Zone I | Security Services | 5000 | 9105.75 | 542.53 | 14105.75 |
Security Guards without Arms - Employment In Security Services | Zone II | Security Services | 4250 | 9105.75 | 513.68 | 13355.75 |
Security Guards without Arms - Employment In Security Services | Zone III | Security Services | 4000 | 9105.75 | 504.07 | 13105.75 |
Download Latest Notification(s) Here
Telangana.pdf