Law Our Categories

select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state

minimum wages

Latest Minimum Wages for Shops and Establishment in Kerala

Effective from date - 1st Mar, 2026

Updated As On - 28th Apr, 2026

Grade District Total Per Month Basic General Basic It Da General Da It Special Allowance Minimum Wages General Minimum Wages It
Special Thiruvananthapuram 15154 9330 - 5824 - 200 15354 -
Grade A Thiruvananthapuram 14944 9120 21330 5824 4264 200 15144 25594
Grade B Thiruvananthapuram 14734 8910 19950 5824 4264 200 14934 24214
Grade C Thiruvananthapuram 14524 8700 18700 5824 4264 200 14724 22964
Grade D Thiruvananthapuram 14314 8490 17560 5824 4264 200 14514 21824
Grade E Thiruvananthapuram 14104 8280 16520 5824 4264 200 14304 20784
Grade F Thiruvananthapuram - - 15570 - 4264 - - 19834
Grade G Thiruvananthapuram - - 15120 - 4264 - - 19384
Grade H Thiruvananthapuram - - 13470 - 4264 - - 17734
Grade I Thiruvananthapuram - - 13110 - 4264 - - 17374
Special Kollam 14894 9330 - 5564 - 200 15094 -
Grade A Kollam 14684 9120 21330 5564 4004 200 14884 25334
Grade B Kollam 14474 8910 19950 5564 4004 200 14674 23954
Grade C Kollam 14264 8700 18700 5564 4004 200 14464 22704
Grade D Kollam 14054 8490 17560 5564 4004 200 14254 21564
Grade E Kollam 13844 8280 16520 5564 4004 200 14044 20524
Grade F Kollam - - 15570 - 4004 - - 19574
Grade G Kollam - - 15120 - 4004 - - 19124
Grade H Kollam - - 13470 - 4004 - - 17474
Grade I Kollam - - 13110 - 4004 - - 17114
Special Punalur 14712 9330 - 5382 - 200 14912 -
Grade A Punalur 14502 9120 21330 5382 3822 200 14702 25152
Grade B Punalur 14292 8910 19950 5382 3822 200 14492 23772
Grade C Punalur 14082 8700 18700 5382 3822 200 14282 22522
Grade D Punalur 13872 8490 17560 5382 3822 200 14072 21382
Grade E Punalur 13662 8280 16520 5382 3822 200 13862 20342
Grade F Punalur - - 15570 - 3822 - - 19392
Grade G Punalur - - 15120 - 3822 - - 18942
Grade H Punalur - - 13470 - 3822 - - 17292
Grade I Punalur - - 13110 - 3822 - - 16932
Special Pathanamthitta 15180 9330 - 5850 - 200 15380 -
Grade A Pathanamthitta 14970 9120 21330 5850 4290 200 15170 25620
Grade B Pathanamthitta 14760 8910 19950 5850 4290 200 14960 24240
Grade C Pathanamthitta 14550 8700 18700 5850 4290 200 14750 22990
Grade D Pathanamthitta 14340 8490 17560 5850 4290 200 14540 21850
Grade E Pathanamthitta 14130 8280 16520 5850 4290 200 14330 20810
Grade F Pathanamthitta - - 15570 - 4290 - - 19860
Grade G Pathanamthitta - - 15120 - 4290 - - 19410
Grade H Pathanamthitta - - 13470 - 4290 - - 17760
Grade I Pathanamthitta - - 13110 - 4290 - - 17400
Special Alappuzha 14712 9330 - 5382 - 200 14912 -
Grade A Alappuzha 14502 9120 21330 5382 3822 200 14702 25152
Grade B Alappuzha 14292 8910 19950 5382 3822 200 14492 23772
Grade C Alappuzha 14082 8700 18700 5382 3822 200 14282 22522
Grade D Alappuzha 13872 8490 17560 5382 3822 200 14072 21382
Grade E Alappuzha 13662 8280 16520 5382 3822 200 13862 20342
Grade F Alappuzha - - 15570 - 3822 - - 19392
Grade G Alappuzha - - 15120 - 3822 - - 18942
Grade H Alappuzha - - 13470 - 3822 - - 17292
Grade I Alappuzha - - 13110 - 3822 - - 16932
Special Kottayam 15310 9330 - 5980 - 200 15510 -
Grade A Kottayam 15100 9120 21330 5980 4420 200 15300 25750
Grade B Kottayam 14890 8910 19950 5980 4420 200 15090 24370
Grade C Kottayam 14680 8700 18700 5980 4420 200 14880 23120
Grade D Kottayam 14470 8490 17560 5980 4420 200 14670 21980
Grade E Kottayam 14260 8280 16520 5980 4420 200 14460 20940
Grade F Kottayam - - 15570 - 4420 - - 19990
Grade G Kottayam - - 15120 - 4420 - - 19540
Grade H Kottayam - - 13470 - 4420 - - 17890
Grade I Kottayam - - 13110 - 4420 - - 17530
Special Mundakayam 15960 9330 - 6630 - 200 16160 -
Grade A Mundakayam 15750 9120 21330 6630 5070 200 15950 26400
Grade B Mundakayam 15540 8910 19950 6630 5070 200 15740 25020
Grade C Mundakayam 15330 8700 18700 6630 5070 200 15530 23770
Grade D Mundakayam 15120 8490 17560 6630 5070 200 15320 22630
Grade E Mundakayam 14910 8280 16520 6630 5070 200 15110 21590
Grade F Mundakayam - - 15570 - 5070 - - 20640
Grade G Mundakayam - - 15120 - 5070 - - 20190
Grade H Mundakayam - - 13470 - 5070 - - 18540
Grade I Mundakayam - - 13110 - 5070 - - 18180
Special Idukki/Munnar 14504 9330 - 5174 - 200 14704 -
Grade A Idukki/Munnar 14294 9120 21330 5174 3614 200 14494 24944
Grade B Idukki/Munnar 14084 8910 19950 5174 3614 200 14284 23564
Grade C Idukki/Munnar 13874 8700 18700 5174 3614 200 14074 22314
Grade D Idukki/Munnar 13664 8490 17560 5174 3614 200 13864 21174
Grade E Idukki/Munnar 13454 8280 16520 5174 3614 200 13654 20134
Grade F Idukki/Munnar - - 15570 - 3614 - - 19184
Grade G Idukki/Munnar - - 15120 - 3614 - - 18734
Grade H Idukki/Munnar - - 13470 - 3614 - - 17084
Grade I Idukki/Munnar - - 13110 - 3614 - - 16724
Special Ernakulam 14166 9330 - 4836 - 200 14366 -
Grade A Ernakulam 13956 9120 21330 4836 3276 200 14156 24606
Grade B Ernakulam 13746 8910 19950 4836 3276 200 13946 23226
Grade C Ernakulam 13536 8700 18700 4836 3276 200 13736 21976
Grade D Ernakulam 13326 8490 17560 4836 3276 200 13526 20836
Grade E Ernakulam 13116 8280 16520 4836 3276 200 13316 19796
Grade F Ernakulam - - 15570 - 3276 - - 18846
Grade G Ernakulam - - 15120 - 3276 - - 18396
Grade H Ernakulam - - 13470 - 3276 - - 16746
Grade I Ernakulam - - 13110 - 3276 - - 16386
Special Chalakkudy 14894 9330 - 5564 - 200 15094 -
Grade A Chalakkudy 14684 9120 21330 5564 4004 200 14884 25334
Grade B Chalakkudy 14474 8910 19950 5564 4004 200 14674 23954
Grade C Chalakkudy 14264 8700 18700 5564 4004 200 14464 22704
Grade D Chalakkudy 14054 8490 17560 5564 4004 200 14254 21564
Grade E Chalakkudy 13844 8280 16520 5564 4004 200 14044 20524
Grade F Chalakkudy - - 15570 - 4004 - - 19574
Grade G Chalakkudy - - 15120 - 4004 - - 19124
Grade H Chalakkudy - - 13470 - 4004 - - 17474
Grade I Chalakkudy - - 13110 - 4004 - - 17114

Download Latest Notification(s) Here

Kerala-MW-2026.pdf

We answer all your compliance related queries. Explore 500+ laws across india

Get Free Quote