Law Our Categories

select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state

minimum wages

Latest Minimum Wages for Shops and Establishment in Karnataka

Effective from date - 1st Apr, 2025

Updated As On - 17th Mar, 2025

Class of Employment Zone Designation Basic Per Day Basic Per Month VDA Per Month Total Per Day Total Per Month
Highly Skilled Zone I Pharmacist & Chemist 593.21 15423.40 4113.60 751.00 19537.00
Highly Skilled Zone II Pharmacist & Chemist 564.96 14688.95 4113.60 723.00 18802.55
Highly Skilled Zone III Pharmacist & Chemist 538.06 13989.48 4113.60 696.00 18103.08
Highly Skilled Zone IV Pharmacist & Chemist 512.44 13323.31 4113.60 671.00 17436.91
Highly Skilled Zone I Technical Supervisor 593.21 15423.40 4113.60 751.00 19537.00
Highly Skilled Zone II Technical Supervisor 564.96 14688.95 4113.60 723.00 18802.55
Highly Skilled Zone III Technical Supervisor 538.06 13989.48 4113.60 696.00 18103.08
Highly Skilled Zone IV Technical Supervisor 512.44 13323.31 4113.60 671.00 17436.91
Highly Skilled Zone I Other High Skilled 593.21 15423.40 4113.60 751.00 19537.00
Highly Skilled Zone II Other High Skilled 564.96 14688.95 4113.60 723.00 18802.55
Highly Skilled Zone III Other High Skilled 538.06 13989.48 4113.60 696.00 18103.08
Highly Skilled Zone IV Other High Skilled 512.44 13323.31 4113.60 671.00 17436.91
Skilled Zone I Salesmen/Sales Girl 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Salesmen/Sales Girl 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Salesmen/Sales Girl 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Salesmen/Sales Girl 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Compounder 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Compounder 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Compounder 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Compounder 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Photo-Artist 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Photo-Artist 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Photo-Artist 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Photo-Artist 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Photographer 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Photographer 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Photographer 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Photographer 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Watch Mechanic/Repairer 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Watch Mechanic/Repairer 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Watch Mechanic/Repairer 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Watch Mechanic/Repairer 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Radio Mechanic/Repairer 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Radio Mechanic/Repairer 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Radio Mechanic/Repairer 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Radio Mechanic/Repairer 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Tv Mechanic/Repairer 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Tv Mechanic/Repairer 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Tv Mechanic/Repairer 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Tv Mechanic/Repairer 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Optical Mechanic/Repairer 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Optical Mechanic/Repairer 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Optical Mechanic/Repairer 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Optical Mechanic/Repairer 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Skilled Labour In Lift Fixing Installing Establishment 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Skilled Labour In Lift Fixing Installing Establishment 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Skilled Labour In Lift Fixing Installing Establishment 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Skilled Labour In Lift Fixing Installing Establishment 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Technician/Mechanical 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Technician/Mechanical 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Technician/Mechanical 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Technician/Mechanical 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Instrument Shop Carpenter(Furniture Shop) 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Instrument Shop Carpenter(Furniture Shop) 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Instrument Shop Carpenter(Furniture Shop) 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Instrument Shop Carpenter(Furniture Shop) 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Polisher(Furniture Shop) 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Polisher(Furniture Shop) 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Polisher(Furniture Shop) 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Polisher(Furniture Shop) 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Refractionarian(Optical Shop) 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Refractionarian(Optical Shop) 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Refractionarian(Optical Shop) 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Refractionarian(Optical Shop) 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Hair Dresser(In Hair Dressing Saloon) 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Hair Dresser(In Hair Dressing Saloon) 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Hair Dresser(In Hair Dressing Saloon) 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Hair Dresser(In Hair Dressing Saloon) 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Air Condition Plant Operator 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Air Condition Plant Operator 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Air Condition Plant Operator 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Air Condition Plant Operator 465.85 12112.10 4113.60 624.00 16225.70
Skilled Zone I Umbrella/Suitcase Maker 539.28 14021.27 4113.60 697.00 18134.87
Skilled Zone II Umbrella/Suitcase Maker 513.60 13353.59 4113.60 672.00 17467.19
Skilled Zone III Umbrella/Suitcase Maker 489.14 12717.71 4113.60 647.00 16831.31
Skilled Zone IV Umbrella/Suitcase Maker 465.85 12112.10 4113.60 624.00 16225.70
Semi-Skilled Zone I Bill Collector 490.25 12746.61 4113.60 648.00 16860.21
Semi-Skilled Zone II Bill Collector 466.91 12139.63 4113.60 625.00 16253.23
Semi-Skilled Zone III Bill Collector 444.68 11561.55 4113.60 603.00 15675.15
Semi-Skilled Zone IV Bill Collector 423.50 11011.00 4113.60 582.00 15124.60
Semi-Skilled Zone I Bill Clerk 490.25 12746.61 4113.60 648.00 16860.21
Semi-Skilled Zone II Bill Clerk 466.91 12139.63 4113.60 625.00 16253.23
Semi-Skilled Zone III Bill Clerk 444.68 11561.55 4113.60 603.00 15675.15
Semi-Skilled Zone IV Bill Clerk 423.50 11011.00 4113.60 582.00 15124.60
Semi-Skilled Zone I Godown Keeper 490.25 12746.61 4113.60 648.00 16860.21
Semi-Skilled Zone II Godown Keeper 466.91 12139.63 4113.60 625.00 16253.23
Semi-Skilled Zone III Godown Keeper 444.68 11561.55 4113.60 603.00 15675.15
Semi-Skilled Zone IV Godown Keeper 423.50 11011.00 4113.60 582.00 15124.60
Semi-Skilled Zone I Booking Clerk 490.25 12746.61 4113.60 648.00 16860.21
Semi-Skilled Zone II Booking Clerk 466.91 12139.63 4113.60 625.00 16253.23
Semi-Skilled Zone III Booking Clerk 444.68 11561.55 4113.60 603.00 15675.15
Semi-Skilled Zone IV Booking Clerk 423.50 11011.00 4113.60 582.00 15124.60

Download Latest Notification(s) Here

karnataka.pdf

We answer all your compliance related queries. Explore 500+ laws across india

Get Free Quote