Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Jharkhand
Select State
- Andaman and Nicobar Islands
- Kerala
- West Bengal
- Uttarakhand
- Uttar Pradesh
- Tripura
- Telangana
- Tamil Nadu
- Sikkim
- Rajasthan
- Punjab
- Puducherry
- Odisha
- Nagaland
- Mizoram
- Meghalaya
- Manipur
- Maharashtra
- Madhya Pradesh
- Ladakh
- Karnataka
- Jharkhand
- Jammu and Kashmir
- Himachal Pradesh
- Haryana
- Gujarat
- Goa
- Delhi
- Daman and Diu
- Dadra and Nagar Haveli
- Chhattisgarh
- Chandigarh
- Bihar
- Assam
- Arunachal Pradesh
- Andhra Pradesh
- Andaman and Nicobar Islands
- Uttar Pradesh
- Uttarakhand
- West Bengal
- Jharkhand
- Ladakh
- Madhya Pradesh
- Andaman and Nicobar Islands
Effective from date - 1st Oct, 2024
Updated As On - 21st Oct, 2024
Class of Employment | Area | Category | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month | |
---|---|---|---|---|---|---|---|---|---|
Unskilled | A | K | 468 | 12168 | 19.4 | 504 | 487.4 | 12672 | 12672 |
Semi-skilled | A | K | 491 | 12766 | 20.3 | 529 | 511.3 | 13295 | 13295 |
Skilled/Clerical | A | K | 647 | 16822 | 26.8 | 696 | 673.8 | 17518 | 17518 |
Highly Skilled | A | K | 746 | 19396 | 30.9 | 803 | 776.9 | 20199 | 20199 |
Unskilled | B | K | 446 | 11596 | 18.5 | 480 | 464.5 | 12076 | 12076 |
Semi-skilled | B | K | 468 | 12168 | 19.4 | 504 | 487.4 | 12672 | 12672 |
Skilled/Clerical | B | K | 617 | 16042 | 25.5 | 664 | 642.5 | 16706 | 16706 |
Highly Skilled | B | K | 712 | 18512 | 29.5 | 766 | 741.5 | 19278 | 19278 |
Unskilled | C | K | 425 | 11050 | 17.6 | 457 | 442.6 | 11507 | 11507 |
Semi-skilled | C | K | 446 | 11596 | 18.5 | 480 | 464.5 | 12076 | 12076 |
Skilled/Clerical | C | K | 588 | 15288 | 24.3 | 633 | 612.3 | 15921 | 15921 |
Highly Skilled | C | K | 678 | 17628 | 28.1 | 730 | 706.1 | 18358 | 18358 |
Download Latest Notification(s) Here
notification-regarding-revision-of-minimum-rate-of-wages-and-vda-in-jharkhand-5.pdf