Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Chhattisgarh
Select State
- Andaman and Nicobar Islands
- Kerala
- West Bengal
- Uttarakhand
- Uttar Pradesh
- Tripura
- Telangana
- Tamil Nadu
- Sikkim
- Rajasthan
- Punjab
- Puducherry
- Odisha
- Nagaland
- Mizoram
- Meghalaya
- Manipur
- Maharashtra
- Madhya Pradesh
- Ladakh
- Karnataka
- Jharkhand
- Jammu and Kashmir
- Himachal Pradesh
- Haryana
- Gujarat
- Goa
- Delhi
- Daman and Diu
- Dadra and Nagar Haveli
- Chhattisgarh
- Chandigarh
- Bihar
- Assam
- Arunachal Pradesh
- Andhra Pradesh
- Andaman and Nicobar Islands
- Uttar Pradesh
- Uttarakhand
- West Bengal
- Jharkhand
- Ladakh
- Madhya Pradesh
- Andaman and Nicobar Islands
Effective from date - 1st Apr, 2025
Updated As On - 8th Apr, 2025
Class of Employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Unskilled | Zone A | 320 | 8320 | 101.8 | 2856 | 430 | 11176 |
Unskilled | Zone B | 310 | 8060 | 101.8 | 2856 | 420 | 10916 |
Unskilled | Zone C | 300 | 7800 | 101.8 | 2856 | 410 | 10656 |
Semi-skilled | Zone A | 345 | 8970 | 101.8 | 2856 | 455 | 11826 |
Semi-skilled | Zone B | 335 | 8710 | 101.8 | 2856 | 445 | 11566 |
Semi-skilled | Zone C | 325 | 8450 | 101.8 | 2856 | 435 | 11306 |
Skilled | Zone A | 375 | 9750 | 101.8 | 2856 | 485 | 12606 |
Skilled | Zone B | 365 | 9490 | 101.8 | 2856 | 475 | 12346 |
Skilled | Zone C | 355 | 9230 | 101.8 | 2856 | 465 | 12086 |
Highly Skilled | Zone A | 405 | 10530 | 101.8 | 2856 | 515 | 13386 |
Highly Skilled | Zone B | 395 | 10270 | 101.8 | 2856 | 505 | 13126 |
Highly Skilled | Zone C | 385 | 10010 | 101.8 | 2856 | 495 | 12866 |
Download Latest Notification(s) Here
Chhattisgarh.pdf