Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Uttar Pradesh
Select State
- Sikkim
- Manipur
- Kerala
- Chandigarh
- Assam
- Andaman And Nicobar Islands
- Karnataka
- West Bengal
- Uttarakhand
- Uttar Pradesh
- Tripura
- Telangana
- Tamil Nadu
- Rajasthan
- Puducherry
- Punjab
- Odisha
- Nagaland
- Himachal Pradesh
- Mizoram
- Meghalaya
- Maharashtra
- Madhya Pradesh
- Ladakh
- Jharkhand
- Jammu And Kashmir
- Haryana
- Gujarat
- Goa
- Delhi
- Daman And Diu
- Dadra And Nagar Haveli
- Chhattisgarh
- Bihar
- Arunachal Pradesh
- Andhra Pradesh
Effective from date - 1st Apr, 2026
Updated As On - 4th May, 2026
| Class of employment | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
|---|---|---|---|---|---|
| Un-skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 12885 | 805 | 526.54 | 13690 |
| Semi-skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 14173 | 886 | 579.19 | 15059 |
| Skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 15876 | 992 | 648.77 | 16868 |
| Un-skilled | Category-II - Districts having Nagar Nigam | 12241 | 765 | 500.23 | 13006 |
| Semi-skilled | Category-II - Districts having Nagar Nigam | 13464 | 842 | 550.23 | 14306 |
| Skilled | Category-II - Districts having Nagar Nigam | 15082 | 943 | 616.35 | 16025 |
| Un-skilled | Category-III - Districts other than Category-I and II | 11629 | 727 | 475.23 | 12356 |
| Semi-skilled | Category-III - Districts other than Category-I and II | 12791 | 799 | 522.69 | 13590 |
| Skilled | Category-III - Districts other than Category-I and II | 14328 | 896 | 585.54 | 15224 |
| Un-skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 12885 | 805 | 526.54 | 13690 |
| Semi-skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 14173 | 886 | 579.19 | 15059 |
| Skilled | Category-I - Gautam Buddha Nagar and Ghaziabad Districts | 15876 | 992 | 648.77 | 16868 |
| Un-skilled | Category-II - Districts having Nagar Nigam | 12241 | 765 | 500.23 | 13006 |
| Semi-skilled | Category-II - Districts having Nagar Nigam | 13464 | 842 | 550.23 | 14306 |
| Skilled | Category-II - Districts having Nagar Nigam | 15082 | 943 | 616.35 | 16025 |
| Un-skilled | Category-III - Districts other than Category-I and II | 11629 | 727 | 475.23 | 12356 |
| Semi-skilled | Category-III - Districts other than Category-I and II | 12791 | 799 | 522.69 | 13590 |
| Skilled | Category-III - Districts other than Category-I and II | 14328 | 896 | 585.54 | 15224 |
Download Latest Notification(s) Here
Uttar-Pradesh-MW-2026.pdf