Law Our Categories

select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state

minimum wages

Latest Minimum Wages for Shops and Establishment in Kerala

Effective from date - 1st Jun, 2025

Updated As On - 25th Aug, 2025

Grade District Total Per Month Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 14998 9330 0 5668 0 200 15198 0
Grade A Thiruvananthapuram 14788 9120 21330 5668 4108 200 14988 25438
Grade B Thiruvananthapuram 14578 8910 19950 5668 4108 200 14778 24058
Grade C Thiruvananthapuram 14368 8700 18700 5668 4108 200 14568 22808
Grade D Thiruvananthapuram 14158 8490 17560 5668 4108 200 14358 21668
Grade E Thiruvananthapuram 13948 8280 16520 5668 4108 200 14148 20628
Grade F Thiruvananthapuram 0 0 15570 0 4108 0 0 19678
Grade G Thiruvananthapuram 0 0 15120 0 4108 0 0 19228
Grade H Thiruvananthapuram 0 0 13470 0 4108 0 0 17578
Grade I Thiruvananthapuram 0 0 13110 0 4108 0 0 17218
Special Kollam 14712 9330 0 5382 0 200 14912 0
Grade A Kollam 14502 9120 21330 5382 3822 200 14702 25152
Grade B Kollam 14292 8910 19950 5382 3822 200 14492 23772
Grade C Kollam 14082 8700 18700 5382 3822 200 14282 22522
Grade D Kollam 13872 8490 17560 5382 3822 200 14072 21382
Grade E Kollam 13662 8280 16520 5382 3822 200 13862 20342
Grade F Kollam 0 0 15570 0 3822 0 0 19392
Grade G Kollam 0 0 15120 0 3822 0 0 18942
Grade H Kollam 0 0 13470 0 3822 0 0 17292
Grade I Kollam 0 0 13110 0 3822 0 0 16932
Special Punalur 14504 9330 0 5174 0 200 14704 0
Grade A Punalur 14294 9120 21330 5174 3614 200 14494 24944
Grade B Punalur 14084 8910 19950 5174 3614 200 14284 23564
Grade C Punalur 13874 8700 18700 5174 3614 200 14074 22314
Grade D Punalur 13664 8490 17560 5174 3614 200 13864 21174
Grade E Punalur 13454 8280 16520 5174 3614 200 13654 20134
Grade F Punalur 0 0 15570 0 3614 0 0 19184
Grade G Punalur 0 0 15120 0 3614 0 0 18734
Grade H Punalur 0 0 13470 0 3614 0 0 17084
Grade I Punalur 0 0 13110 0 3614 0 0 16724
Special Pathanamthitta 14972 9330 0 5642 0 200 15172 0
Grade A Pathanamthitta 14762 9120 21330 5642 4082 200 14962 25412
Grade B Pathanamthitta 14552 8910 19950 5642 4082 200 14752 24032
Grade C Pathanamthitta 14342 8700 18700 5642 4082 200 14542 22782
Grade D Pathanamthitta 14132 8490 17560 5642 4082 200 14332 21642
Grade E Pathanamthitta 13922 8280 16520 5642 4082 200 14122 20602
Grade F Pathanamthitta 0 0 15570 0 4082 0 0 19652
Grade G Pathanamthitta 0 0 15120 0 4082 0 0 19202
Grade H Pathanamthitta 0 0 13470 0 4082 0 0 17552
Grade I Pathanamthitta 0 0 13110 0 4082 0 0 17192
Special Alappuzha 14556 9330 0 5226 0 200 14756 0
Grade A Alappuzha 14346 9120 21330 5226 3666 200 14546 24996
Grade B Alappuzha 14136 8910 19950 5226 3666 200 14336 23616
Grade C Alappuzha 13926 8700 18700 5226 3666 200 14126 22366
Grade D Alappuzha 13716 8490 17560 5226 3666 200 13916 21226
Grade E Alappuzha 13506 8280 16520 5226 3666 200 13706 20186
Grade F Alappuzha 0 0 15570 0 3666 0 0 19236
Grade G Alappuzha 0 0 15120 0 3666 0 0 18786
Grade H Alappuzha 0 0 13470 0 3666 0 0 17136
Grade I Alappuzha 0 0 13110 0 3666 0 0 16776
Special Kottayam 15206 9330 0 5876 0 200 15406 0
Grade A Kottayam 14996 9120 21330 5876 4316 200 15196 25646
Grade B Kottayam 14786 8910 19950 5876 4316 200 14986 24266
Grade C Kottayam 14576 8700 18700 5876 4316 200 14776 23016
Grade D Kottayam 14366 8490 17560 5876 4316 200 14566 21876
Grade E Kottayam 14156 8280 16520 5876 4316 200 14356 20836
Grade F Kottayam 0 0 15570 0 4316 0 0 19886
Grade G Kottayam 0 0 15120 0 4316 0 0 19436
Grade H Kottayam 0 0 13470 0 4316 0 0 17786
Grade I Kottayam 0 0 13110 0 4316 0 0 17426
Special Mundakayam 15908 9330 0 6578 0 200 16108 0
Grade A Mundakayam 15698 9120 21330 6578 5018 200 15898 26348
Grade B Mundakayam 15488 8910 19950 6578 5018 200 15688 24968
Grade C Mundakayam 15278 8700 18700 6578 5018 200 15478 23718
Grade D Mundakayam 15068 8490 17560 6578 5018 200 15268 22578
Grade E Mundakayam 14858 8280 16520 6578 5018 200 15058 21538
Grade F Mundakayam 0 0 15570 0 5018 0 0 20588
Grade G Mundakayam 0 0 15120 0 5018 0 0 20138
Grade H Mundakayam 0 0 13470 0 5018 0 0 18488
Grade I Mundakayam 0 0 13110 0 5018 0 0 18128
Special Idukki/Munnar 14244 9330 0 4914 0 200 14444 0
Grade A Idukki/Munnar 14034 9120 21330 4914 3354 200 14234 24684
Grade B Idukki/Munnar 13824 8910 19950 4914 3354 200 14024 23304
Grade C Idukki/Munnar 13614 8700 18700 4914 3354 200 13814 22054
Grade D Idukki/Munnar 13404 8490 17560 4914 3354 200 13604 20914
Grade E Idukki/Munnar 13194 8280 16520 4914 3354 200 13394 19874
Grade F Idukki/Munnar 0 0 15570 0 3354 0 0 18924
Grade G Idukki/Munnar 0 0 15120 0 3354 0 0 18474
Grade H Idukki/Munnar 0 0 13470 0 3354 0 0 16824
Grade I Idukki/Munnar 0 0 13110 0 3354 0 0 16464
Special Ernakulam 14062 9330 0 4732 0 200 14262 0
Grade A Ernakulam 13852 9120 21330 4732 3172 200 14052 24502
Grade B Ernakulam 13642 8910 19950 4732 3172 200 13842 23122
Grade C Ernakulam 13432 8700 18700 4732 3172 200 13632 21872
Grade D Ernakulam 13222 8490 17560 4732 3172 200 13422 20732
Grade E Ernakulam 13012 8280 16520 4732 3172 200 13212 19692
Grade F Ernakulam 0 0 15570 0 3172 0 0 18742
Grade G Ernakulam 0 0 15120 0 3172 0 0 18292
Grade H Ernakulam 0 0 13470 0 3172 0 0 16642
Grade I Ernakulam 0 0 13110 0 3172 0 0 16282
Special Chalakkudy 14842 9330 0 5512 0 200 15042 0
Grade A Chalakkudy 14632 9120 21330 5512 3952 200 14832 25282
Grade B Chalakkudy 14422 8910 19950 5512 3952 200 14622 23902
Grade C Chalakkudy 14212 8700 18700 5512 3952 200 14412 22652
Grade D Chalakkudy 14002 8490 17560 5512 3952 200 14202 21512
Grade E Chalakkudy 13792 8280 16520 5512 3952 200 13992 20472
Grade F Chalakkudy 0 0 15570 0 3952 0 0 19522
Grade G Chalakkudy 0 0 15120 0 3952 0 0 19072
Grade H Chalakkudy 0 0 13470 0 3952 0 0 17422
Grade I Chalakkudy 0 0 13110 0 3952 0 0 17062
Special Thrissur 13932 9330 0 4602 0 200 14132 0
Grade A Thrissur 13722 9120 21330 4602 3042 200 13922 24372
Grade B Thrissur 13512 8910 19950 4602 3042 200 13712 22992
Grade C Thrissur 13302 8700 18700 4602 3042 200 13502 21742
Grade D Thrissur 13092 8490 17560 4602 3042 200 13292 20602
Grade E Thrissur 12882 8280 16520 4602 3042 200 13082 19562
Grade F Thrissur 0 0 15570 0 3042 0 0 18612
Grade G Thrissur 0 0 15120 0 3042 0 0 18162
Grade H Thrissur 0 0 13470 0 3042 0 0 16512
Grade I Thrissur 0 0 13110 0 3042 0 0 16152
Special Palakkad 14062 9330 0 4732 0 200 14262 0
Grade A Palakkad 13852 9120 21330 4732 3172 200 14052 24502
Grade B Palakkad 13642 8910 19950 4732 3172 200 13842 23122
Grade C Palakkad 13432 8700 18700 4732 3172 200 13632 21872
Grade D Palakkad 13222 8490 17560 4732 3172 200 13422 20732
Grade E Palakkad 13012 8280 16520 4732 3172 200 13212 19692
Grade F Palakkad 0 0 15570 0 3172 0 0 18742
Grade G Palakkad 0 0 15120 0 3172 0 0 18292
Grade H Palakkad 0 0 13470 0 3172 0 0 16642
Grade I Palakkad 0 0 13110 0 3172 0 0 16282
Special Malappuram 14582 9330 0 5252 0 200 14782 0
Grade A Malappuram 14372 9120 21330 5252 3172 200 14572 24502
Grade B Malappuram 14162 8910 19950 5252 3172 200 14362 23122
Grade C Malappuram 13952 8700 18700 5252 3172 200 14152 21872
Grade D Malappuram 13742 8490 17560 5252 3172 200 13942 20732
Grade E Malappuram 13532 8280 16520 5252 3172 200 13732 19692
Grade F Malappuram 0 0 15570 0 3172 0 0 18742
Grade G Malappuram 0 0 15120 0 3172 0 0 18292
Grade H Malappuram 0 0 13470 0 3172 0 0 16642
Grade I Malappuram 0 0 13110 0 3172 0 0 16282
Special Kozhikode 14842 9330 0 5512 0 200 15042 0
Grade A Kozhikode 14632 9120 21330 5512 3952 200 14832 25282
Grade B Kozhikode 14422 8910 19950 5512 3952 200 14622 23902
Grade C Kozhikode 14212 8700 18700 5512 3952 200 14412 22652
Grade D Kozhikode 14002 8490 17560 5512 3952 200 14202 21512
Grade E Kozhikode 13792 8280 16520 5512 3952 200 13992 20472
Grade F Kozhikode 0 0 15570 0 3952 0 0 19522
Grade G Kozhikode 0 0 15120 0 3952 0 0 19072
Grade H Kozhikode 0 0 13470 0 3952 0 0 17422
Grade I Kozhikode 0 0 13110 0 3952 0 0 17062
Special Wayanad/Meppadi 14088 9330 0 4758 0 200 14288 0
Grade A Wayanad/Meppadi 13878 9120 21330 4758 3198 200 14078 24528
Grade B Wayanad/Meppadi 13668 8910 19950 4758 3198 200 13868 23148
Grade C Wayanad/Meppadi 13458 8700 18700 4758 3198 200 13658 21898
Grade D Wayanad/Meppadi 13248 8490 17560 4758 3198 200 13448 20758
Grade E Wayanad/Meppadi 13038 8280 16520 4758 3198 200 13238 19718
Grade F Wayanad/Meppadi 0 0 15570 0 3198 0 0 18768
Grade G Wayanad/Meppadi 0 0 15120 0 3198 0 0 18318
Grade H Wayanad/Meppadi 0 0 13470 0 3198 0 0 16668
Grade I Wayanad/Meppadi 0 0 13110 0 3198 0 0 16308
Special Kannur 15024 9330 0 5694 0 200 15224 0
Grade A Kannur 14814 9120 21330 5694 4134 200 15014 25464
Grade B Kannur 14604 8910 19950 5694 4134 200 14804 24084
Grade C Kannur 14394 8700 18700 5694 4134 200 14594 22834
Grade D Kannur 14184 8490 17560 5694 4134 200 14384 21694
Grade E Kannur 13974 8280 16520 5694 4134 200 14174 20654
Grade F Kannur 0 0 15570 0 4134 0 0 19704
Grade G Kannur 0 0 15120 0 4134 0 0 19254
Grade H Kannur 0 0 13470 0 4134 0 0 17604
Grade I Kannur 0 0 13110 0 4134 0 0 17244
Special Kasargod 15674 9330 0 6344 0 200 15874 0
Grade A Kasargod 15464 9120 21330 6344 4784 200 15664 26114
Grade B Kasargod 15254 8910 19950 6344 4784 200 15454 24734
Grade C Kasargod 15044 8700 18700 6344 4784 200 15244 23484
Grade D Kasargod 14834 8490 17560 6344 4784 200 15034 22344
Grade E Kasargod 14624 8280 16520 6344 4784 200 14824 21304
Grade F Kasargod 0 0 15570 0 4784 0 0 20354
Grade G Kasargod 0 0 15120 0 4784 0 0 19904
Grade H Kasargod 0 0 13470 0 4784 0 0 18254
Grade I Kasargod 0 0 13110 0 4784 0 0 17894

Download Latest Notification(s) Here

Kerala.pdf

We answer all your compliance related queries. Explore 500+ laws across india

Get Free Quote