Facing compliance challenges?
Explore experts' solutions with comply360°
latest Update
Law Our Categories
select from wide range of categories to access the latest labour law updates, notifications, and amendamends in your state
minimum wages
Latest Minimum Wages for Shops and Establishment in Tamil Nadu
Select State
- Chandigarh
- Madhya Pradesh
- Bihar
- Karnataka
- Telangana
- Uttarakhand
- Andaman and Nicobar Islands
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Haryana
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Uttar Pradesh
- Tamil Nadu
- Haryana
- Kerala
- West Bengal
- Uttar Pradesh
- Tamil Nadu
- Andhra Pradesh
- Chhattisgarh
- Maharashtra
- Gujarat
- Meghalaya
- Himachal Pradesh
- Manipur
- Delhi
- Goa
- Mizoram
- Nagaland
- Puducherry
- Rajasthan
- Sikkim
- Tripura
- Dadra and Nagar Haveli
- Daman and Diu
- Jammu and Kashmir
- Jharkhand
- Ladakh
- Odisha
- Punjab
- Arunachal Pradesh
- Assam
Effective from date - 1st Apr, 2024
Updated As On - 8th Mar, 2024
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Manager | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Manager | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Manager | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Manager | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Sales Manager | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Sales Manager | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Sales Manager | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Sales Manager | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Field Officer | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Field Officer | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Field Officer | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Field Officer | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Development Officer | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Development Officer | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Development Officer | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Development Officer | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Officer in Charge | Zone A | General Category | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Officer in Charge | Zone B | General Category | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Officer in Charge | Zone C | General Category | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Officer in Charge | Zone D | General Category | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Asst Manager | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Asst Manager | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Asst Manager | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Asst Manager | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Accountant | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Accountant | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Accountant | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Accountant | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Supervisor | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Supervisor | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Supervisor | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Supervisor | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Sales Executive | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Sales Executive | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Sales Executive | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Sales Executive | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Purchaser | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Purchaser | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Purchaser | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Purchaser | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Store Keeper | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Store Keeper | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Store Keeper | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Store Keeper | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Agent | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Agent | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Agent | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Agent | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Sales Promotion Employees | Zone A | General Category | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Sales Promotion Employees | Zone B | General Category | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Sales Promotion Employees | Zone C | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Sales Promotion Employees | Zone D | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Cashier | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Cashier | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Cashier | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Cashier | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Clerk | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Clerk | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Clerk | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Clerk | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Typist-cum-clerk | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Typist-cum-clerk | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Typist-cum-clerk | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Typist-cum-clerk | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Typist | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Typist | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Typist | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Typist | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Stenographer | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Stenographer | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Stenographer | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Stenographer | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Salesman | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Salesman | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Salesman | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Salesman | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Sales Representative | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Sales Representative | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Sales Representative | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Sales Representative | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Auction Bidder | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Auction Bidder | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Auction Bidder | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Auction Bidder | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Tradesman | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Tradesman | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Tradesman | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Tradesman | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bill writer | Zone A | General Category | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Bill writer | Zone B | General Category | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Bill writer | Zone C | General Category | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Bill writer | Zone D | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bill Collector | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Bill Collector | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Bill Collector | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bill Collector | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Booking Clerk | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Booking Clerk | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Booking Clerk | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Booking Clerk | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Bill clerk | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Bill clerk | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Bill clerk | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bill clerk | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Godown Keeper | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Godown Keeper | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Godown Keeper | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Godown Keeper | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Asst Salesman | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Asst Salesman | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Asst Salesman | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Asst Salesman | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Godown in-charge | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Godown in-charge | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Godown in-charge | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Godown in-charge | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Accounts Assistant | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Accounts Assistant | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Accounts Assistant | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Accounts Assistant | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Receptionist | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Receptionist | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Receptionist | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Receptionist | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Lineman | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Lineman | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Lineman | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Lineman | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Tally clerk | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Tally clerk | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Tally clerk | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Tally clerk | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Weighman | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Weighman | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Weighman | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Weighman | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Security guard | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Security guard | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Security guard | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Security guard | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Driver | Zone A | General Category | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Driver | Zone B | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Driver | Zone C | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Driver | Zone D | General Category | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Peon | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Peon | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Peon | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Peon | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Watchman | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Watchman | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Watchman | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Watchman | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Shop Assistant | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Shop Assistant | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Shop Assistant | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Shop Assistant | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Helper | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Helper | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Helper | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Helper | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Packer | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Packer | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Packer | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Packer | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Attender | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Attender | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Attender | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Attender | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Delivery boy | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Delivery boy | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Delivery boy | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Delivery boy | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Messenger | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Messenger | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Messenger | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Messenger | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Lift Operator | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Lift Operator | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Lift Operator | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Lift Operator | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Shop boy | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Shop boy | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Shop boy | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Shop boy | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Water boy | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Water boy | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Water boy | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Water boy | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Sweeper | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Sweeper | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Sweeper | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Sweeper | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Gardner | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Gardner | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Gardner | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Gardner | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Scavenger | Zone A | General Category | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Scavenger | Zone B | General Category | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Scavenger | Zone C | General Category | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Scavenger | Zone D | General Category | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Pharmacist | Zone A | Special Categories | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Pharmacist | Zone B | Special Categories | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Pharmacist | Zone C | Special Categories | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Pharmacist | Zone D | Special Categories | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Chemist | Zone A | Special Categories | NA | 5960 | 5734.8 | 449.8 | 11694.8 |
Chemist | Zone B | Special Categories | NA | 5910 | 5734.8 | 447.88 | 11644.8 |
Chemist | Zone C | Special Categories | NA | 5858 | 5734.8 | 445.88 | 11592.8 |
Chemist | Zone D | Special Categories | NA | 5818 | 5734.8 | 444.34 | 11552.8 |
Compounder | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Compounder | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Compounder | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Compounder | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Hair Dresser | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Hair Dresser | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Hair Dresser | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Hair Dresser | Zone D | Special Categories | NA | 5383 | 5734.8 | 427.61 | 11117.8 |
Hair Cutter | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Hair Cutter | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Hair Cutter | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Hair Cutter | Zone D | Special Categories | NA | 5383 | 5734.8 | 427.61 | 11117.8 |
Beautician | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Beautician | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Beautician | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Beautician | Zone D | Special Categories | NA | 5383 | 5734.8 | 427.61 | 11117.8 |
Photographer | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Photographer | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Photographer | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Photographer | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Photo Artist | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Photo Artist | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Photo Artist | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Photo Artist | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Assistant Photo Artist | Zone A | Special Categories | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Assistant Photo Artist | Zone B | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Assistant Photo Artist | Zone C | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Assistant Photo Artist | Zone D | Special Categories | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Assistant Photographer | Zone A | Special Categories | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Assistant Photographer | Zone B | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Assistant Photographer | Zone C | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Assistant Photographer | Zone D | Special Categories | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Watch Mechanic | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Watch Mechanic | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Watch Mechanic | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Watch Mechanic | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Radio Mechanic/Repairer | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Radio Mechanic/Repairer | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Radio Mechanic/Repairer | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Radio Mechanic/Repairer | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Audio and Video Mechanic/Repairer | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Audio and Video Mechanic/Repairer | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Audio and Video Mechanic/Repairer | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Audio and Video Mechanic/Repairer | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Bicycle Fitter | Zone A | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Bicycle Fitter | Zone B | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Bicycle Fitter | Zone C | Special Categories | NA | 5275 | 5734.8 | 423.45 | 11009.8 |
Bicycle Fitter | Zone D | Special Categories | NA | 5218 | 5734.8 | 421.26 | 10952.8 |
Optical Mechanic/Grinder/Purchaser | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Optical Mechanic/Grinder/Purchaser | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Optical Mechanic/Grinder/Purchaser | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Optical Mechanic/Grinder/Purchaser | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Refractory Mechanic | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Refractory Mechanic | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Refractory Mechanic | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Refractory Mechanic | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Engraver | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Engraver | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Engraver | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Engraver | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Block maker | Zone A | Special Categories | NA | 5548 | 5734.8 | 433.95 | 11282.8 |
Block maker | Zone B | Special Categories | NA | 5496 | 5734.8 | 431.95 | 11230.8 |
Block maker | Zone C | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Block maker | Zone D | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Assistant Engraver | Zone A | Special Categories | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Assistant Engraver | Zone B | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Assistant Engraver | Zone C | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Assistant Engraver | Zone D | Special Categories | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Painter/Artist | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Painter/Artist | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Painter/Artist | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Painter/Artist | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Electrician/Wireman/ Electrical Repairer | Zone A | Special Categories | NA | 5507 | 5734.8 | 432.38 | 11241.8 |
Electrician/Wireman/ Electrical Repairer | Zone B | Special Categories | NA | 5446 | 5734.8 | 430.03 | 11180.8 |
Electrician/Wireman/ Electrical Repairer | Zone C | Special Categories | NA | 5387 | 5734.8 | 427.76 | 11121.8 |
Electrician/Wireman/ Electrical Repairer | Zone D | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Assistant Wireman | Zone A | Special Categories | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Assistant Wireman | Zone B | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
Assistant Wireman | Zone C | Special Categories | NA | 5338 | 5734.8 | 425.88 | 11072.8 |
Assistant Wireman | Zone D | Special Categories | NA | 5285 | 5734.8 | 423.84 | 11019.8 |
Mike Operator | Zone A | Special Categories | NA | 5457 | 5734.8 | 430.45 | 11191.8 |
Mike Operator | Zone B | Special Categories | NA | 5396 | 5734.8 | 428.11 | 11130.8 |
